Size Chart
Trousers
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hip | 37 | 38 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
Full Rise | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Thigh | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 |
Knee | 17 | 17.5 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Opening | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Out-Seam (Length) | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 |
Shorts
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hip | 37 | 38 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
Full Rise | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Thigh | 24 | 24.5 | 25 | 26 | 27 | 28 | 29 |
Opening | 21.5 | 22 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Out-Seam (Length) |
16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |